Size Guide
The Millivan
Size Guide
Find your perfect fit across every Millivan collection. All measurements are in centimetres unless stated otherwise.
How to Measure Yourself
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor and relaxed — not tight.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
Hips
Stand with feet together and measure around the fullest part of your hips and seat, approximately 20cm below the waist.
Foot Length
Stand on a flat surface and measure from the back of your heel to the tip of your longest toe in centimetres.
💡 Tip: If you are between sizes, we recommend sizing up for a more comfortable fit. All Millivan garments are cut to international sizing standards.
Women’s Clothing
| Size | UK | US | EU | IT | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 38 | 82 | 62 | 88 |
| S | 8 | 4 | 36 | 40 | 86 | 66 | 92 |
| M | 10 | 6 | 38 | 42 | 90 | 70 | 96 |
| L | 12 | 8 | 40 | 44 | 94 | 74 | 100 |
| XL | 14 | 10 | 42 | 46 | 98 | 78 | 104 |
| XXL | 16 | 12 | 44 | 48 | 102 | 82 | 108 |
Women’s Footwear
| UK | US | EU | IT | Foot Length (cm) |
|---|---|---|---|---|
| 3 | 5.5 | 36 | 36 | 22.5 |
| 4 | 6.5 | 37 | 37 | 23.5 |
| 5 | 7.5 | 38 | 38 | 24.5 |
| 6 | 8.5 | 39 | 39 | 25.5 |
| 7 | 9.5 | 40 | 40 | 26.5 |
| 8 | 10.5 | 41 | 41 | 27.5 |
Men’s Clothing
| Size | UK | US | EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| S | S | S | 44–46 | 86–91 | 71–76 |
| M | M | M | 48–50 | 96–101 | 81–86 |
| L | L | L | 52–54 | 106–111 | 91–96 |
| XL | XL | XL | 56–58 | 116–121 | 101–106 |
| XXL | XXL | XXL | 60–62 | 126–131 | 111–116 |
Men’s Footwear
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 7 | 39 | 25.0 |
| 7 | 8 | 40–41 | 26.0 |
| 8 | 9 | 42 | 27.0 |
| 9 | 10 | 43 | 27.5 |
| 10 | 11 | 44 | 28.5 |
| 11 | 12 | 45 | 29.5 |
Children’s Clothing
| Age | UK | EU | Height (cm) | Chest (cm) |
|---|---|---|---|---|
| 0–3 months | 0–3M | 56 | 56 | 41 |
| 3–6 months | 3–6M | 62 | 62 | 43 |
| 6–12 months | 6–12M | 68–74 | 68–74 | 46 |
| 1–2 years | 1–2Y | 80–86 | 80–86 | 51 |
| 2–3 years | 2–3Y | 92–98 | 92–98 | 54 |
| 4–5 years | 4–5Y | 104–110 | 104–110 | 57 |
| 6–7 years | 6–7Y | 116–122 | 116–122 | 61 |
💡 Children’s sizing is based on average height and build. For the best fit, we recommend measuring your child and comparing directly to the chart above.
Handbag Dimensions
| Size | Width (cm) | Height (cm) | Depth (cm) | Best For |
|---|---|---|---|---|
| Mini | 15–18 | 10–13 | 5–7 | Evenings & events |
| Small | 20–25 | 14–18 | 7–10 | Daily essentials |
| Medium | 26–32 | 18–22 | 10–13 | Work & weekend |
| Large | 33–40 | 22–28 | 13–16 | Travel & shopping |
💡 Exact dimensions vary by style. Always refer to the individual product page for precise measurements of each bag.
Not sure about
your size?
Our team is available 24/7 to help you find the perfect fit. Reach out and we will respond within hours — not days.